Answer
Reference
QTDF
Quality
Status
Discussion
Explanation
| Vitamin generic descriptor name | Chemical name | |
| Fat | ||
| Water | ||
| Water | ||
| Vitamin B3 | Water | |
| Vitamin B5 | Water | |
| Vitamin B6 | Water | |
| Vitamin B7 | Water | |
| Vitamin B9 | Water | |
| Vitamin B12 | Water | |
| Water | ||
| Fat | ||
| Fat | ||
| Fat |
Comments : Names in current and previous nomenclatures
| Previous name | Chemical name | Reason for name change |
| DNA metabolite | ||
| DNA metabolite | ||
| Needed in large quantities (does not fit the definition of a vitamin). | ||
| Reclassified as Vitamin B2 | ||
| Reclassified as Vitamin B7 | ||
| Protein metabolite | ||
| Vitamin L1[32] | Protein metabolite | |
| Vitamin L2[32] | RNA metabolite | |
| Reclassified as Vitamin B9 | ||
| Vitamin O | Protein metabolite | |
| No longer classified as a vitamin | ||
| Reclassified as Vitamin B3 | ||
| Protein metabolite |








Your blog is very valuable which you have shared here about..... I appreciate your efforts which you have put into this article and also it is a gainful article for us. Thank you for sharing this article here.eye specialist in noida
ReplyDelete